Case Sharing
Chengdu Jintang Water City Star
Case Details
Project fundamentals
Construction site | Chengdu |
Type of main building | Office buildings |
Construction time | July 2012 |
Completion time | November 2012 |
Number of vehicles stored (vehicles) | 44 |
Number of parking units (vehicles) | 10/16/18 |
Garage area (㎡) | 350 |
Number of layers | 2 |
Garage structure type | Steel structure |
Type of parking | Light, small |
Size (length x width x height, mm) | 5200x1900x1550, 5000x1900x1550 4700x1850x1550 |
Bicycle maximum storage time (s) | 120 |
Type of parking equipment | Lifting and Transverse |
Mode of operation | Credit card keys |
Equipment load (kw) | 9 |
Live photos
Technical drawings